About 833 Mount Hood Ct
Thoughtfully designed 3 bedroom, 2 bath pool home offers an exceptional combination of space, flexibility, and indoor-outdoor living. An expanded floor plan sets this residence apart, featuring generously sized guest bedrooms, an oversized guest bathroom, multiple living and dining areas, and tile flooring throughout for a clean, cohesive look. The well-appointed kitchen offers abundant cabinetry, modern appliances, and a casual dining area that flows naturally into the surrounding living spaces. Pocketing sliding glass doors create a seamless connection to the expansive screened lanai, where approximately 750 square feet of covered outdoor living, designed to be enjoyed year-round, surrounds a sparkling private pool. The home also features impact windows, a newer roof, updated kitchen, remodeled bathrooms, and newer mechanical systems, offering valuable improvements already in place. Briarwood residents enjoy 24-hour guard-gated security along with community pools, tennis, pickleball, basketball, volleyball, and a playground, all just minutes from Downtown Naples, Fifth Avenue South, Third Street South, Mercato, Bayfront, and Naples' world-renowned Gulf beaches.
Features of 833 Mount Hood Ct
| MLS® # | 2026030710 |
|---|---|
| Price | $599,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,564 |
| Square Footage | 1925 |
| Acres | 0.18 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 833 Mount Hood Ct |
|---|---|
| Area | NA17 - N/O Davis Blvd |
| Subdivision | BRIARWOOD |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34104 |
Amenities
| Amenities | Basketball Court, Clubhouse, Sport Court, Playground, Park, Pool, Sidewalks, Tennis Court(s), Management |
|---|---|
| Utilities | Cable Available |
| Features | Rectangular Lot |
| Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure, Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Bathtub, Dual Sinks, Eat-in Kitchen, Separate Shower, Cable TV, Vaulted Ceiling(s), Window Treatments, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Deck |
| Lot Description | Rectangular Lot |
| Windows | Single Hung, Impact Glass, Window Coverings |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | POINCIANA ELEMENTARY |
|---|---|
| Middle | EAST NAPLES MIDDLE |
| High | NAPLES HIGH |
Additional Information
| Days on Market | 41 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Premiere Plus Realty Company |
|---|
