About Randall Blvd
Build your dream home on this 5.15 acre residential parcel of land located within minutes to shopping, restaurants and golf. Alternatively, this site could be a great investment opportunity for you to subdivide the property for construction of two single-family homes. See the attached Boundary Survey and Environmentsl Report.
Features of Randall Blvd
| MLS® # | 225075916 |
|---|---|
| Price | $520,000 |
| Bathrooms | 0.00 |
| Acres | 5.15 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | Randall Blvd |
|---|---|
| Area | NA45 - GGE 13,48,51,79 |
| Subdivision | GOLDEN GATE ESTATES |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34120 |
Amenities
| Utilities | Electricity Available, Trash Collection, Sewer Not Available, Water Not Available |
|---|---|
| Features | Oversized Lot |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Oversized Lot |
|---|
Additional Information
| Days on Market | 15 |
|---|---|
| Zoning | 00 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway FL Realty |
|---|
