About 10524 Otter Key Ln
Welcome to 10524 Otter Key Ln in the beautiful Tidewater 55+ Del Web Community. This gorgeous Pinnacle Model home offers 3 bedrooms plus a roomy den-office and 3 full bathrooms. The home comes with a 3 car garage, perfect of a golf cart and is centrally located to Bonita Springs and Naples. This home is nestled within a gated community, offering an array of resort style captivating amenities, including the Amenities Center, Activities Director, Fitness room, Pickleball, Tennis, Bocce, and a Sparkling Community Pool with Lap lanes and Spa, with a convenient Dog Park. the home offers a Screened in extended Lanai, with plenty of room under roof for those rainy days, it has a new Heater Installed November 2024, and above ground Spa that stays with the home. The stainless-steel appliances and NATURAL GAS cooktop and extended Island, makes the kitchen a chef's dream. Including a newer Refrigerator. Additionally, the property includes a large extended Island with Quartz Surfaces throughout, IMPACT WINDOWS, and Zero corner sliders. The Primary suite has a Large Shower and Oversized walk-in closet. The owners recently had a Generator installed with a warranty good through 2031 and Electric hurricane screens on the Lanai ensure peace of mind. NO CDD REQUIRED. Close proximity to Miromar Outlets, Coconut Point Mall, Gulf Coast Center, Hertz Arena, RSW Airport, and SW Florida beaches makes this location unbeatable. Don't miss out on this unique opportunity, make your move!
Features of 10524 Otter Key Ln
MLS® # | 225071652 |
---|---|
Price | $789,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,490 |
Acres | 0.21 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence, Single Family |
Status | Active |
Building Design | Ranch, Single Family |
Community Information
Address | 10524 Otter Key Ln |
---|---|
Area | ES03 - Estero |
Subdivision | TIDEWATER |
City | ESTERO |
County | Lee |
State | FL |
Zip Code | 33928 |
Amenities
Amenities | Barbecue, Bike And Jog Path, Bocce Court, Cabana, Clubhouse, Park, Pool, Community Room, Dog Park, Fitness Center, Internet Access, Library, Pickleball, Play Area, Streetlight, Tennis Court(s) |
---|---|
Parking | Driveway Paved, Attached |
# of Garages | 2 |
Garages | Attached |
View | Landscaped Area, Privacy Wall |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community, Below Ground, Concrete, Gas Heat |
Interior
Interior Features | French Doors, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling(s), Window Coverings |
---|---|
Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
Exterior
Exterior | Concrete Block, Stucco |
---|---|
Exterior Features | Screened Lanai/Porch |
Lot Description | Regular |
Windows | Window Coverings |
Roof | Tile |
Construction | Concrete Block, Stucco |
School Information
Elementary | LEE |
---|---|
Middle | LEE |
High | LEE |
Additional Information
Days on Market | 14 |
---|---|
Zoning | MPD |
Foreclosure | No |
Short Sale | No |
HOA Fees | 6760 |
Listing Details
Office | Knowledge Base Real Estate |
---|