About 15903 Secoya Reserve Cir
Beautifully maintained Stock Development home located in the gated community of Secoya Reserve. This residence offers 3 bedrooms, and 1,812 sq. ft. of living space on a private homesite. The open floor plan features a spacious great room, separate dining area, and a versatile bedroom/den/office. The kitchen is appointed with granite countertops, stainless steel appliances, and wood cabinetry. The primary suite includes 2 walk-in closets and en-suite bath with dual sinks and a walk-in shower. Additional highlights include tile flooring throughout (no carpet), a screened lanai with heated pool, and a 2-car garage. Secoya Reserve is a low-density neighborhood in North Naples located west of I-75, convenient to beaches, shopping, dining, and top-rated schools.
Features of 15903 Secoya Reserve Cir
MLS® # | 225071124 |
---|---|
Price | $899,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,812 |
Square Footage | 2173 |
Acres | 0.21 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 15903 Secoya Reserve Cir |
---|---|
Area | NA11 - N/O Immokalee Rd W/O 75 |
Subdivision | SECOYA RESERVE |
City | Naples |
County | Collier |
State | FL |
Zip Code | 34110 |
Amenities
Amenities | Sidewalks, Management |
---|---|
Utilities | Cable Available |
Features | Rectangular Lot |
Parking | Attached, Garage, Two Spaces, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage, Two Spaces, Garage Door Opener |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Concrete, Electric Heat, Heated, In Ground, Pool Equipment |
Interior
Interior | Tile |
---|---|
Interior Features | Bathtub, Dual Sinks, Family/Dining Room, Living/Dining Room, Main Level Primary, Pantry, Separate Shower, Attic, Central Vacuum, Pull Down Attic Stairs, Tray Ceiling(s) |
Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Ice Maker, Microwave, Refrigerator, RefrigeratorWithIceMaker, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Fruit Trees, Security/High Impact Doors |
Lot Description | Rectangular Lot |
Windows | Single Hung, Impact Glass, Sliding |
Roof | Tile |
Construction | Block, Concrete, Stucco |
Additional Information
Days on Market | 29 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 990 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | William Raveis Real Estate |
---|