About 7605 Arbor Lakes Ct 532
Breathtaking Golf Course views on this third floor condo in Arbor Lakes in Naples Heritage . 2 Bedroom 2 bath with outdoor lanai. Bundled golf membership included with Championship 18 hole golf course. State of the art fitness center newly built. Other amenities include pickle ball courts, tennis and bocce ball. Ideally located only a short drive to downtown Naples and pristine Gulf beaches.Includes car port and storage area. Open floor plan and straightforward layout.
Features of 7605 Arbor Lakes Ct 532
MLS® # | 225070714 |
---|---|
Price | $370,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,232 |
Square Footage | 1362 |
Acres | 0.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 7605 Arbor Lakes Ct 532 |
---|---|
Area | NA18 - N/O Rattlesnake to Davis |
Subdivision | TERRACE AT ARBOR LAKES |
City | Naples |
County | Collier |
State | FL |
Zip Code | 34112 |
Amenities
Amenities | Basketball Court, Bocce Court, Clubhouse, Fitness Center, Golf Course, Hobby Room, Library, Pickleball, Pool, Putting Green(s), Spa/Hot Tub, Storage, Management |
---|---|
Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
Features | Other |
Parking | Covered, Detached Carport |
Garages | Covered, Detached Carport |
View | Golf Course |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile |
---|---|
Interior Features | Living/Dining Room, Pantry, Shower Only, Separate Shower, High Speed Internet |
Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | None |
Lot Description | Other |
Windows | Single Hung |
Roof | Tile |
Construction | Block, Concrete, Stucco |
Additional Information
Days on Market | 31 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 10711 |
HOA Fees Freq. | Annually |
Listing Details
Office | Berkshire Hathaway FL Realty |
---|