About 4070 Stow Way
Everything you would want in a villa. Forest Park, Naples best kept secret, is home to this well appointed home which has a 6 year old roof, impact windows, 24" travertine tile floors in the main areas and porcelain tile planking in the bedrooms as well as upgraded bathrooms. The beautifully tiled lanai just off the great room is perfect for entertaining. You are within a few homes of the clubhouse, an easy walk for a morning swim or workout at the fitness center. Forest Park is also right next to Golden Gate Park that features a boat ramp, personalized fitness facility, tennis courts, biking trails and an aquatic center for children and adults. Everything you need in a welcoming community and move-in ready.
Features of 4070 Stow Way
MLS® # | 225067667 |
---|---|
Price | $469,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,840 |
Square Footage | 2110 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Attached |
Status | Pending |
Community Information
Address | 4070 Stow Way |
---|---|
Area | NA17 - N/O Davis Blvd |
Subdivision | FOREST PARK |
City | Naples |
County | Collier |
State | FL |
Zip Code | 34116 |
Amenities
Amenities | Billiard Room, Clubhouse, Fitness Center, Sidewalks, Management |
---|---|
Utilities | Cable Available, High Speed Internet Available |
Features | Rectangular Lot |
Parking | Attached, Deeded, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Deeded, Garage, Garage Door Opener |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Attic, Breakfast Bar, Built-in Features, Bedroom on Main Level, Bathtub, Cathedral Ceiling(s), Dual Sinks, Entrance Foyer, Living/Dining Room, Main Level Primary, Pantry, Pull Down Attic Stairs, Separate Shower, Cable TV, Walk-In Pantry, Walk-In Closet(s), Window Treatments, High Speed Internet, Split Bedrooms |
Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Courtyard, Security/High Impact Doors, Privacy Wall |
Lot Description | Rectangular Lot |
Windows | Single Hung, Impact Glass, Window Coverings |
Roof | Tile |
Construction | Block, Concrete, Stucco |
School Information
Elementary | CALUSA PARK ELEMENTARY |
---|---|
Middle | EAST NAPLES MIDDLE SCHOOL |
High | GOLDEN GATE HIGH SCHOOL |
Additional Information
Days on Market | 55 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 824 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Berkshire Hathaway FL Realty |
---|