About 4691 Centaurus Cir
Welcome to this charming single-family home situated on a desirable corner lot, ready for you to move in and start enjoying the Naples and SkySail lifestyle. With spacious living areas, plenty of natural light, and a prime location, this property offers the perfect blend of comfort and convenience. The kitchen features quartz counters and stainless-steel appliances, including a gas range. All living areas, including the den, feature tile floors; the three bedrooms have neutral carpeting. All windows have coverings, and the lanai features glass panels that can be opened for winter cross breezes. Skysail offers 246 acres of lakes, dog parks, a lakehouse, wellness center, a 3-mile trail, 8 pickleball courts, and 2 tennis courts. Experience outdoor living, friendly neighborhoods, and all the amenities that make Naples living truly special. Don’t miss your chance to make this beautiful house your new home!
Features of 4691 Centaurus Cir
MLS® # | 225066621 |
---|---|
Price | $589,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,859 |
Square Footage | 2524 |
Acres | 0.15 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4691 Centaurus Cir |
---|---|
Area | NA35 - Ave Maria Area |
Subdivision | SKYSAIL |
City | Naples |
County | Collier |
State | FL |
Zip Code | 34120 |
Amenities
Amenities | Clubhouse, Dog Park, Fitness Center, Pickleball, Park, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s), Management |
---|---|
Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
Features | Corner Lot |
Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Breakfast Bar, Bedroom on Main Level, Dual Sinks, Entrance Foyer, Family/Dining Room, Living/Dining Room, Pantry, Shower Only, Separate Shower, High Speed Internet, Split Bedrooms |
Appliances | Dryer, Dishwasher, Freezer, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Security/High Impact Doors, None |
Lot Description | Corner Lot |
Windows | Single Hung, Impact Glass |
Roof | Tile |
Construction | Block, Concrete, Stucco |
Additional Information
Days on Market | 66 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 237 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | John R Wood Properties |
---|