About 4592 Skysail Dr
New Tidewinds Villa Home by Neal Communities in SKYSAIL. This attached twin villa home is a 2 bedroom, plus den, 2 bath, 2 car garage home and is READY NOW! UPGRADES THROUGHOUT! Gourmet kitchen package, quartz counters, upgraded cabinets, coffered ceiling, stainless steel appliances, upgraded tile floors throughout main rooms and carpet in bedrooms, IMPACT WINDOWS/DOORS, 8-ft doors, with an extended lanai. Included are faux wood blinds on all windows. Make your appointment to come see it today! Many benefits to living in this wonderful community is enjoying NATURAL GAS, LOW HOA FEES AND FULL OF AMENITIES! This home is built on lot 449.
Features of 4592 Skysail Dr
MLS® # | 225064246 |
---|---|
Price | $437,484 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,632 |
Square Footage | 2320 |
Acres | 0.12 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Attached |
Status | Active |
Community Information
Address | 4592 Skysail Dr |
---|---|
Area | NA35 - Ave Maria Area |
Subdivision | SKYSAIL |
City | Naples |
County | Collier |
State | FL |
Zip Code | 34120 |
Amenities
Amenities | Clubhouse, Dog Park, Fitness Center, Barbecue, Picnic Area, Pickleball, Park, Pool, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trail(s) |
---|---|
Utilities | Cable Not Available |
Features | Rectangular Lot |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage, Garage Door Opener |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Built-in Features, Tray Ceiling(s), Entrance Foyer, Eat-in Kitchen, Pantry, See Remarks |
Appliances | Dishwasher, Freezer, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Security/High Impact Doors, Patio |
Lot Description | Rectangular Lot |
Windows | Impact Glass |
Roof | Tile |
Construction | Block, Concrete, Stucco |
Additional Information
Days on Market | 91 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Neal Communities Realty, Inc. |
---|