About 3 Bluebill Ave 808
Just steps away from the beautiful Vanderbilt Beach, this well maintained condo has new appliances, Queen bed in large bedroom with walk out 8th floor balcony, pull out double in great room, Cable and WIFI, Laundry facilities, Pool access. Enjoy your view of the bay with boats and a nice short walk to Wiggins Pass State Park and watch the sunset every evening sitting on one of Southwest Florida's most beautiful beaches. IF YOU'RE READY FOR THE 2026 SEASON, THIS IS THE OPPORTUNITY YOU CANNOT MISS.
Features of 3 Bluebill Ave 808
MLS® # | 225061941 |
---|---|
Price | $409,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 849 |
Square Footage | 849 |
Acres | 0.00 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 3 Bluebill Ave 808 |
---|---|
Area | NA02 - Vanderbilt Beach Area |
Subdivision | VANDERBILT TOWERS |
City | Naples |
County | Collier |
State | FL |
Zip Code | 34108 |
Amenities
Amenities | Beach Rights, Beach Access, Marina, Clubhouse, Library, Barbecue, Picnic Area, Pool, Storage, Trash, Management, Laundry |
---|---|
Utilities | Cable Not Available |
Features | Zero Lot Line |
View | Bay |
Is Waterfront | Yes |
Waterfront | Navigable Water |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Bathtub, Living/Dining Room |
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | None |
Lot Description | Zero Lot Line |
Windows | Sliding |
Roof | Built-Up, Flat |
Construction | Block, Concrete, Stucco |
School Information
Elementary | NAPLES PARK ELEMENTARY SCHOOL |
---|---|
Middle | NORTH NAPLES MIDDLE SCHOOL |
High | GULF COAST HIGH SCHOOL |
Additional Information
Days on Market | 84 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Safe Harbor Real Estate Servic |
---|