About 8957 Malibu St 502
This vibrant, two-story Carmel Casita in Ole, built by Stock Development, is a detached two-bedroom, 2.5-bath condominium with complete privacy and no shared walls. A two-car attached garage adds convenience and peace. Savor meals alfresco or unwind on the private patio. Experience low maintenance living with upgrades like a new HVAC system and new roof for worry-free ownership along with impact-resistant windows and impact resistant doors. Designed by an artist with tasteful, contemporary furnishings, this optionally turnkey home includes negotiable art and furnishings custom designed for this home. Explore, bike or jog along Ole’s beautifully landscaped streets with sparkling fountains in the prestigious Lely Resort. Enjoy resort-style pools with poolside service, a state-of-the-art fitness center, café, restaurant, movie theater, tennis and pickleball courts. Optionally join the Players Club and Spa for enhanced luxury.
Features of 8957 Malibu St 502
MLS® # | 225056036 |
---|---|
Price | $444,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,531 |
Square Footage | 2000 |
Acres | 0.00 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 8957 Malibu St 502 |
---|---|
Area | NA19 - Lely Area |
Subdivision | OLE |
City | Naples |
County | Collier |
State | FL |
Zip Code | 34113 |
Amenities
Amenities | Basketball Court, Bocce Court, Billiard Room, Business Center, Cabana, Clubhouse, Sport Court, Fitness Center, Library, Media Room, Barbecue, Picnic Area, Pickleball, Park, Private Membership, Pool, Restaurant, Spa/Hot Tub, Storage, Sidewalks, Tennis Court(s) |
---|---|
Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
Features | Zero Lot Line, Sprinklers Automatic |
Parking | Attached, Underground, Garage, Guest, Garage Door Opener, On Street |
# of Garages | 2 |
Garages | Attached, Underground, Garage, Guest, Garage Door Opener, On Street |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Built-in Features, Bathtub, Dual Sinks, Eat-in Kitchen, Living/Dining Room, Pantry, Separate Shower, Walk-In Pantry, Walk-In Closet(s), Window Treatments, Upper Level Primary |
Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Security/High Impact Doors, Sprinkler/Irrigation, Patio, Tennis Court(s), Privacy Wall |
Lot Description | Zero Lot Line, Sprinklers Automatic |
Windows | Impact Glass, Window Coverings |
Roof | Tile |
Construction | Block, Concrete, Stucco |
Additional Information
Days on Market | 118 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 99 |
HOA Fees Freq. | Annually |
Listing Details
Office | Premier Sotheby's Int'l Realty |
---|