About 5921 Three Iron Dr 2902
Welcome to this stunning first floor property in North Naples. This home offers the pinnacle of luxury living with 24-hour security, three 9-hole golf courses, a newly renovated fitness center, multiple dining facilities, and a vibrant clubhouse for social activities. Overlooking a picturesque golf course and serene lake with a fountain, the outdoor space includes a screened lanai with hurricane shutters. The renovated kitchen and bathrooms boast custom cabinets, granite countertops, and a newly painted living/dining area, while a new dining light fixture adds a touch of elegance. Conveniently located near the Strand/Publix shopping center and just a stone's throw from breathtaking beaches and outstanding restaurants, this property is offered turnkey, making it a standout choice for your next move. BRAND NEW AC INSTALLED SEPT 2025!
Features of 5921 Three Iron Dr 2902
MLS® # | 225053365 |
---|---|
Price | $620,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,633 |
Acres | 0.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Low Rise (1-3), Condo |
Status | Active |
Building Design | Low Rise (1-3) |
Community Information
Address | 5921 Three Iron Dr 2902 |
---|---|
Area | NA11 - N/O Immokalee Rd W/O 75 |
Subdivision | CLUBSIDE |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34110 |
Amenities
Amenities | Basketball Court, Bike And Jog Path, Bocce Court, Business Center, Pool, Community Room, Fitness Center, Golf Course, Internet Access, Pickleball, Private Membership, Putting Green, Restaurant, Sauna, Sidewalk, Streetlight, Tennis Court(s), Underground Utility |
---|---|
Parking | 2 Assigned, Driveway Paved, Attached |
# of Garages | 2 |
Garages | Attached |
View | Golf Course, Lake, Water Feature |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | Community |
Interior
Interior Features | Smoke Detectors, Walk-In Closet(s), Window Coverings |
---|---|
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Heating | Central Electric |
Cooling | Ceiling Fan(s), Central Electric |
Fireplace | No |
Exterior
Exterior | Concrete Block, Stucco |
---|---|
Lot Description | Zero Lot Line |
Windows | Window Coverings |
Roof | Metal |
Construction | Concrete Block, Stucco |
School Information
Elementary | VETERAN'S MEMORIAL ELEMENTARY |
---|---|
Middle | NORTH NAPLES MIDDLE SCHOOL |
High | AUBREY ROGERS HIGH SCHOOL |
Additional Information
Days on Market | 135 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 11850 |
Listing Details
Office | John R Wood Properties |
---|