About 3460 4th Ave Ne
Country living at its best. This meticulously maintained 3 bedroom 2 bath 2 car garage home is better than new and built with ample room to drive to the back of your 1.14 fenced acers. Beautiful bronze auto gate out front for privacy which leads to a large paved driveway for extra parking out front. . Interior features include: lighted coffered ceilings crown molding, large 20x20 ceramic tile through out, corian counter tops, custom closets, decorative slate wall at the entrance of the home, manual storm shutters, huge open great room floor plan and large bedrooms, newer stainless steal appliances, modern glass shower doors, master bedroom bath with his and hers vanities and makeup area, large walk in closets, reverse osmosis water system, Epoxy finished garage flooring, and so much more. Located only a mile away from the shopping centers on the corner of Everglades and Golden Gate Blvd grocery stores and more. View tour and schedule your showing today.
Features of 3460 4th Ave Ne
MLS® # | 225049873 |
---|---|
Price | $599,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,947 |
Square Footage | 2320 |
Acres | 1.14 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 3460 4th Ave Ne |
---|---|
Area | NA44 - GGE 14,16,23,49,50,67 |
Subdivision | GOLDEN GATE ESTATES |
City | Naples |
County | Collier |
State | FL |
Zip Code | 34120 |
Amenities
Utilities | Cable Available, High Speed Internet Available |
---|---|
Features | Dead End, Oversized Lot |
Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
View | Landscaped, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Built-in Features, Bathtub, Tray Ceiling(s), Coffered Ceiling(s), Dual Sinks, Family/Dining Room, Living/Dining Room, Pantry, Separate Shower, Walk-In Closet(s), High Speed Internet, Split Bedrooms, Breakfast Bar, Main Level Primary |
Appliances | Dryer, Dishwasher, Ice Maker, Microwave, Refrigerator, RefrigeratorWithIceMaker, Washer, Self Cleaning Oven, Water Purifier |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Fence, Patio, Room For Pool, Shutters Manual |
Lot Description | Dead End, Oversized Lot |
Windows | Single Hung, Sliding |
Roof | Shingle |
Construction | Block, Concrete, Stucco |
School Information
Elementary | SABAL PALM ELEMENTARY SCHOOL |
---|---|
Middle | CYPRESS PALM MIDDLE SCHOOL |
High | PALMETTO RIDGE HIGH SCHOOL |
Additional Information
Days on Market | 142 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | John R Wood Properties |
---|