About 816 Mount Hood Ct
This very special Lakefront home sits facing South/East on a cul-de-sac tucked away off the main road. A very long winding drive leads to a beautifully landscaped homesite that just says home. Highlights include, heated pool and spa, private well for irrigation and impact windows, new roof completed 5/23/25 Briarwood is a guard gated & patrolled community with wonderful amenities, two pools, tennis, pickleball & kid's playground. A truly fantastic location, minutes to 75, downtown Naples, beaches with super low Quarterly fees. Briarwood offers some of the best value in today's market, make it yours today.
Features of 816 Mount Hood Ct
MLS® # | 225046171 |
---|---|
Price | $729,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,775 |
Square Footage | 2400 |
Acres | 0.25 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 816 Mount Hood Ct |
---|---|
Area | NA17 - N/O Davis Blvd |
Subdivision | BRIARWOOD |
City | Naples |
County | Collier |
State | FL |
Zip Code | 34104 |
Amenities
Amenities | Basketball Court, Clubhouse, Barbecue, Picnic Area, Pickleball, Management |
---|---|
Utilities | Cable Available, High Speed Internet Available |
Features | Cul-De-Sac, Sprinklers Automatic |
Parking | Attached, Driveway, Garage, Paved |
# of Garages | 2 |
Garages | Attached, Driveway, Garage, Paved |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Concrete, In Ground, Pool Equipment |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Breakfast Bar, Bathtub, Eat-in Kitchen, Pantry, Separate Shower |
Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Sprinkler/Irrigation, Shutters Manual |
Lot Description | Cul-De-Sac, Sprinklers Automatic |
Windows | Impact Glass |
Roof | Shingle |
Construction | Block, Concrete, Stucco |
School Information
Elementary | POINCIANA |
---|---|
Middle | EAST NAPLES |
High | NAPLES HIGH |
Additional Information
Days on Market | 157 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 400 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Realty One Group MVP |
---|