About 8012 Sivon Way 902
Don't be shy, bring your offers! Motivated seller... Nestled in a peaceful cul-de-sac, this meticulously kept gem offers everything you’ve been searching for—and more! Feel secure year-round with accordion hurricane shutters, and enjoy the unbeatable convenience of being just 5 minutes from the new South Street at Founder’s Square, Pebblebrook Plaza, hospital, restaurants, grocery stores, fast foods, and moments away from top-rated A+ schools. Roof 3 yrs and A/C 1.5 yrs. Start your mornings with a warm cup of coffee or tea as you relax on your patio, taking in the tranquil lake view—a daily dose of serenity. Just a short stroll from the clubhouse and community entrance gate, this location is ideal for both ease of access and resort-style living. Don’t miss out on this rare opportunity to own a slice of paradise in one of the area’s most desirable neighborhoods!
Features of 8012 Sivon Way 902
MLS® # | 225045324 |
---|---|
Price | $425,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,455 |
Square Footage | 2296 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Attached |
Status | Active |
Community Information
Address | 8012 Sivon Way 902 |
---|---|
Area | NA22 - S/O Immokalee 1,2,32,95,96,97 |
Subdivision | IBIS COVE |
City | Naples |
County | Collier |
State | FL |
Zip Code | 34119 |
Amenities
Amenities | Clubhouse, Playground, Pickleball, Pool, Sidewalks, Tennis Court(s), Trail(s), Management |
---|---|
Utilities | Cable Available, Underground Utilities |
Features | Rectangular Lot, Sprinklers Automatic, Cul-De-Sac |
Parking | Attached, Garage |
# of Garages | 2 |
Garages | Attached, Garage |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Entrance Foyer, Eat-in Kitchen, Living/Dining Room, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments, None |
Appliances | Ice Maker, Microwave, Refrigerator, RefrigeratorWithIceMaker |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Sprinkler/Irrigation, Shutters Manual |
Lot Description | Rectangular Lot, Sprinklers Automatic, Cul-De-Sac |
Windows | Single Hung, Sliding, Window Coverings |
Roof | Shingle |
Construction | Block, Concrete, Stucco |
Additional Information
Days on Market | 163 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Premiere Plus Realty Company |
---|