About 8824 Ventura Way
Welcome to your private oasis in the heart of Pelican Marsh! This three-bedroom plus den, three-bath pool home offers an open-concept layout, vaulted ceilings and a southern exposure that brings in beautiful natural light. The kitchen features a large center island and flows into a generous great room with views of the private screened pool area, ideal for relaxing or entertaining. Enjoy covered outdoor dining and grilling spaces, plus recent updates including a new roof (2024) and new air conditioner (2022). Pelican Marsh is a gated community with resort-style amenities such as eight Har-Tru tennis courts, six lighted pickleball courts, fitness center, private restaurant, optional golf and an active community center. Just minutes to beaches, shopping, dining and entertainment.
Features of 8824 Ventura Way
MLS® # | 225044823 |
---|---|
Price | $799,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,098 |
Acres | 0.13 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence, Single Family |
Status | Active |
Building Design | Two Story, Florida, Single Family |
Community Information
Address | 8824 Ventura Way |
---|---|
Area | NA12 - N/O Vanderbilt Bch Rd W/O |
Subdivision | VENTURA |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34109 |
Amenities
Amenities | Bike And Jog Path, Clubhouse, Community Room, Fitness Center, Golf Course, Internet Access, Pickleball, Private Membership, Restaurant, Sidewalk, Tennis Court(s), Underground Utility |
---|---|
Parking | Attached |
# of Garages | 2 |
Garages | Attached |
View | Preserve, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Below Ground, Concrete, Electric Heat |
Interior
Interior Features | Built-In Cabinets, Cathedral Ceiling(s), Closet Cabinets, Exclusions, Pantry, Volume Ceiling, Walk-In Closet(s), Window Coverings |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Heating | Central Electric |
Cooling | Ceiling Fan(s), Central Electric |
Fireplace | No |
Exterior
Exterior | Concrete Block, Stucco |
---|---|
Exterior Features | Screened Lanai/Porch |
Windows | Window Coverings |
Roof | Tile |
Construction | Concrete Block, Stucco |
Additional Information
Days on Market | 160 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 6899 |
Listing Details
Office | Premier Sotheby's Int'l Realty |
---|