About 7903 Founders Cir
PRICE REDUCED!!! This beautiful lake view home is priced to sell. It features 3 bedrooms and a den, large kitchen with granite countertops. This carpet free home has high coffered ceilings that add to this open floor plan. Enjoy the view while relaxing in your pool or hot tub, Madison Park features extensive preserves and six lakes where you can enjoy fishing and bird watching. Low HOA fees include lawn and land maintenance. Madison Park is close to downtown shopping and dining, beaches and everything Naples is famous for.
Features of 7903 Founders Cir
MLS® # | 225041046 |
---|---|
Price | $693,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,109 |
Square Footage | 2459 |
Acres | 0.21 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 7903 Founders Cir |
---|---|
Area | NA17 - N/O Davis Blvd |
Subdivision | MADISON PARK |
City | Naples |
County | Collier |
State | FL |
Zip Code | 34104 |
Amenities
Amenities | Sidewalks, Management |
---|---|
Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
Features | Zero Lot Line |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage, Garage Door Opener |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Concrete, Electric Heat, Heated, In Ground, Screen Enclosure |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Breakfast Area, Bathtub, Tray Ceiling(s), Closet Cabinetry, Coffered Ceiling(s), Dual Sinks, Entrance Foyer, Living/Dining Room, Pantry, Separate Shower, Vaulted Ceiling(s), Jetted Tub |
Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | None, Shutters Electric |
Lot Description | Zero Lot Line |
Windows | Double Hung, Shutters |
Roof | Tile |
Construction | Block, Concrete, Stucco |
School Information
Elementary | CALUSA PARK ELEMENTARY SCHOOL |
---|---|
Middle | EAST NAPLES MIDDLE SCHOOL |
High | GOLDEN GATE HIGH SCHOOL |
Additional Information
Days on Market | 175 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|