About 227 Melrose Pl 52
Melrose Gardens is the highly sought-after villa community located within Berkshire Lakes. It features 3 bedrooms, 2 bathrooms and an exceptionally spacious floor plan with 2-car garage. This villa is in move-in condition and is well maintained. The home offers an oversized kitchen and master with a master bath walk it tub. The third bedroom offers an almost new murphy bed hardly used by guests and the garage is equipped with central air. The patio is oversized with a large rear and side yard. The roof is 5 years old and AC 1 yr and fully maintained. The home sits on a preserve lot within the pristine community just 6-mi. from Fifth Avenue, gourmet dining & boutique shopping with the beach just beyond. Berkshire Lakes is an active community featuring tennis, pickleball, and lakeside walking trails. Berkshire Commons shopping center is just around the corner featuring Publix, Walgreens, Drive-thru Starbucks, First Watch, Hair Salons, Nail Salons, various dining opportunities along with banking and gas. Athletica Fitness, Aldi’s, UPS Store & dining are on the south side of Radio Road. This is a perfect place to call home.
Features of 227 Melrose Pl 52
MLS® # | 225038238 |
---|---|
Price | $389,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,757 |
Acres | 0.14 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Villa Attached, Single Family |
Status | Active |
Building Design | Villa Attached |
Community Information
Address | 227 Melrose Pl 52 |
---|---|
Area | NA17 - N/O Davis Blvd |
Subdivision | MELROSE GARDENS |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34104 |
Amenities
Amenities | Clubhouse, Pool, Fishing Pier, Pickleball, Streetlight, Tennis Court(s), Underground Utility |
---|---|
Parking | Driveway Paved, Attached |
# of Garages | 2 |
Garages | Attached |
View | Landscaped Area |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | Community |
Interior
Interior Features | Cathedral Ceiling(s), Pantry, Smoke Detectors |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
Exterior
Exterior | Concrete Block, Stucco |
---|---|
Exterior Features | Screened Lanai/Porch |
Roof | Tile |
Construction | Concrete Block, Stucco |
School Information
Elementary | CALUSA PARK ELEMENTARY |
---|---|
Middle | EAST NAPLES MIDDLE SCHOOL |
High | LELY HIGH SCHOOL |
Additional Information
Days on Market | 173 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 4404 |
Listing Details
Office | Broker Brothers LLC |
---|