About 839 100th Ave N
Beautiful single family home (NO FLOOD DAMAGE) and has 3 bedroom + a den/flex room & a pool in Naples Park that features a BRAND NEW ROOF 2024 (160 mph rated shingles), NEW pool pump/heater in 2024, NEW plumbing throughout in 2023, A/C replaced in 2017, new white privacy fence enclosing the entire rear area of the home along with the custom built poolside cabana w/ new a granite counter top & the heated pool creates a private resort style vacation setting. Naples Park is one of the most desired areas Naples due to it being minutes from the beach, short drive to the world famous 5th Ave district, and for the seaside artistic atmosphere in the non-gated neighborhood. INCOME POTENTIAL! This home currently brings in over $50k seasonally income each year.
Features of 839 100th Ave N
MLS® # | 225018644 |
---|---|
Price | $825,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,760 |
Acres | 0.15 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence, Single Family |
Status | Active |
Building Design | Ranch, Single Family |
Community Information
Address | 839 100th Ave N |
---|---|
Area | NA03 - Naples Park Area |
Subdivision | NAPLES PARK |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34108 |
Amenities
Amenities | None |
---|---|
Parking | Driveway Paved, Attached |
# of Garages | 1 |
Garages | Attached |
View | Landscaped Area |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Below Ground, Concrete, Screen Enclosure |
Interior
Interior Features | Custom Mirrors, Foyer, French Doors, Smoke Detectors, Walk-In Closet(s), Window Coverings |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central Electric |
Cooling | Ceiling Fan(s), Central Electric |
Fireplace | No |
Exterior
Exterior | Concrete Block, Stucco |
---|---|
Exterior Features | Screened Lanai/Porch, Storage |
Lot Description | Regular |
Windows | Window Coverings |
Roof | Shingle |
Construction | Concrete Block, Stucco |
School Information
Elementary | SCHOOL CHOICE |
---|---|
Middle | SCHOOL CHOICE |
High | SCHOOL CHOICE |
Additional Information
Days on Market | 212 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty Naples |
---|