About 4636 Skysail Dr
New Villa Home by Neal Communities in SKYSAIL. This SANDCASTLE villa home is a 3 bedroom, plus den, 2 bath, 2 car garage home is ready how! UPGRADES THROUGHOUT! Gourmet kitchen package, quartz counters, upgraded 42" cabinets, stainless steel appliances, Upgraded tile floors throughout main rooms and carpet in the bedrooms, 8-ft doors, IMPACT WINDOWS/DOORS, Laundry tub, pocketing sliding doors, with an extended lanai. Included are faux wood blinds on all windows. Make your appointment to come see it today! Many benefits to living in this wonderful community is enjoying NATURAL GAS, LOW HOA FEES AND FULL OF AMENITIES! This home is built on lot 438.
Features of 4636 Skysail Dr
MLS® # | 225008786 |
---|---|
Price | $460,466 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,842 |
Square Footage | 2596 |
Acres | 0.12 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Attached |
Status | Pending |
Community Information
Address | 4636 Skysail Dr |
---|---|
Area | NA35 - Ave Maria Area |
Subdivision | SKYSAIL |
City | Naples |
County | Collier |
State | FL |
Zip Code | 34120 |
Amenities
Amenities | Clubhouse, Fitness Center, Pickleball, Park, Pool, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trail(s), Barbecue, Dog Park, Picnic Area |
---|---|
Utilities | Cable Not Available |
Features | Rectangular Lot |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage, Garage Door Opener |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Built-in Features, Pantry, Eat-in Kitchen, Entrance Foyer, See Remarks, Tray Ceiling(s) |
Appliances | Dishwasher, Freezer, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Ice Maker, Range, RefrigeratorWithIceMaker |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Security/High Impact Doors, Patio |
Lot Description | Rectangular Lot |
Windows | Impact Glass |
Roof | Tile |
Construction | Block, Concrete, Stucco |
Additional Information
Days on Market | 270 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Neal Communities Realty, Inc. |
---|