About 8944 Saint Lucia Dr 101
This impeccably cared for 2BR + den condo is absolutely spotless and offers a beautiful lake view! This gorgeous home is light and bright and has an open and spacious floor plan with 2 large bedrooms and a den that is large enough to be used as a bedroom if needed. Some of the many features and upgrades include 24 inch tile flooring, upgraded cabinetry, closet shelving, a beautiful master bathroom with separate tub and shower, 2 car attached garage with extra shelving and so much more! The kitchen is a chef's dream with a huge Quartz island, tons of counter space, stainless steel appliances and wood cabinetry with pull out shelving. You'll love living at Azure at Hacienda Lakes where you'll feel like you're on vacation every day! The fabulous clubhouse features a resort style pool with cabanas, tennis, pickle ball, state of the art fitness center, library, card room and an active social calendar. You don't want to miss this fabulous opportunity!
Features of 8944 Saint Lucia Dr 101
MLS® # | 224102252 |
---|---|
Price | $599,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,944 |
Square Footage | 2104 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 8944 Saint Lucia Dr 101 |
---|---|
Area | NA37 - East Collier S/O 75 E/O 9 |
Subdivision | AZURE AT HACIENDA LAKES |
City | Naples |
County | Collier |
State | FL |
Zip Code | 34114 |
Amenities
Amenities | Clubhouse, Fitness Center, Library, Pickleball, Pool, Spa/Hot Tub, Sidewalks, Tennis Court(s), Management |
---|---|
Utilities | Cable Available |
Features | Rectangular Lot |
Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
View | Lake, Water |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Bathtub, Tray Ceiling(s), Dual Sinks, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Pantry, Separate Shower, Cable TV, Walk-In Closet(s), Home Office, Split Bedrooms |
Appliances | Dryer, Dishwasher, Freezer, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Security/High Impact Doors, None |
Lot Description | Rectangular Lot |
Windows | Single Hung, Impact Glass |
Roof | Tile |
Construction | Block, Concrete, Stucco |
Additional Information
Days on Market | 302 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1329 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Realty One Group MVP |
---|