About 347 Melrose Pl 19
We are pending but taking backup offers. This desirable corner end villa features 3 Bedrooms and 2 Bathrooms and an attached oversized 2-car garage. Inviting entry foyer leads to the spacious open-concept living area with vaulted ceilings and access to enclosed lanai with tranquil views. Master suite features a large bedroom, walk-in closet and en-suite bathroom. 2 additional guest bedrooms with shared hall bathroom. The roof is 2 years old! Melrose Gardens is a Villa neighborhood located in the desirable Berkshire Lakes complex on 15 acres consisting of 74 Villa Homes. Amenities include a private pool and clubhouse. Melrose Gardens residents maintain membership in the Berkshire Lakes Master Association and as such the Master Association’s amenities, pool, clubhouse and tennis courts are available for their use. Walk to Restaurants, shopping and Starbucks! Berkshire Lakes offers easy access to downtown Naples renowned for its fine restaurants, cafes, shopping and beaches. Well maintained by the current owner for almost 25 years this corner unit awaits your personal touches to create a lovely Naples retreat. Some photos are virtually staged.
Features of 347 Melrose Pl 19
MLS® # | 224096172 |
---|---|
Price | $449,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,757 |
Square Footage | 2424 |
Acres | 0.17 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Attached |
Status | Pending |
Community Information
Address | 347 Melrose Pl 19 |
---|---|
Area | NA17 - N/O Davis Blvd |
Subdivision | MELROSE GARDENS |
City | Naples |
County | Collier |
State | FL |
Zip Code | 34104 |
Amenities
Amenities | Clubhouse, Pickleball, Pool, Tennis Court(s), Trail(s), Management |
---|---|
Utilities | Cable Available |
Features | Corner Lot |
Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Attic, Breakfast Bar, Built-in Features, Bedroom on Main Level, Bathtub, Dual Sinks, Entrance Foyer, High Ceilings, Living/Dining Room, Pull Down Attic Stairs, Separate Shower, Cable TV, Walk-In Closet(s), Window Treatments, Split Bedrooms |
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | None, Shutters Electric |
Lot Description | Corner Lot |
Windows | Arched, Sliding, Window Coverings |
Roof | Tile |
Construction | Block, Concrete, Stucco |
Additional Information
Days on Market | 205 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 640 |
HOA Fees Freq. | Annually |
Listing Details
Office | John R Wood Properties |
---|