About 1537 Chesapeake Ave A-4
SELLER IS MOTIVATED !!!Huge price reduction!!! Welcome to this beautifully renovated 2 bedrooms, 2 baths waterfront condo with direct Gulf access and no bridges! An absolute Boater's Dream. Located just 5 minutes from the white sandy beaches and vibrant dining scene of Downtown 5th Avenue, this unit offers the perfect blend of luxury and convenience. Whether you're enjoying the Sunsets from your dock or heading out to explore the Gulf waters, this property is designed for waterfront living at its finest. Hurricane impact windows and doors...Don't miss out this rare opportunity!
Features of 1537 Chesapeake Ave A-4
MLS® # | 224081000 |
---|---|
Price | $499,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,080 |
Acres | 0.00 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Low Rise (1-3), Condo |
Status | Active |
Building Design | Two Story, Apartment, Low Rise (1-3) |
Community Information
Address | 1537 Chesapeake Ave A-4 |
---|---|
Area | NA08 - Royal Harbor-Windstar Are |
Subdivision | CHESAPEAKE LANDINGS |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34102 |
Amenities
Amenities | Common Laundry, Community Boat Slip, Storage, Sidewalk, Streetlight |
---|---|
Parking | 1 Assigned |
View | Canal |
Is Waterfront | Yes |
Waterfront | Canal |
Has Pool | No |
Interior
Interior Features | Multi Phone Lines, Smoke Detectors, Window Coverings |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Heating | Central Electric |
Cooling | Ceiling Fan(s), Central Electric |
Fireplace | No |
Exterior
Exterior | Concrete Block, Stucco |
---|---|
Exterior Features | Boat Slip, Dock Lease, Wooden Dock, Screened Lanai/Porch, Storage |
Windows | Window Coverings |
Roof | Built-Up |
Construction | Concrete Block, Stucco |
School Information
Elementary | LAKE PARK ELEMENTARY |
---|---|
Middle | GULFVIEW MIDDLE SCHOOL |
High | NAPLES HIGH SCHOOL |
Additional Information
Days on Market | 376 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 10600 |
Listing Details
Office | Premiere Plus Realty Company |
---|