About N/A
Great lot in growing area!
Features of N/A
MLS® # | 224061846 |
---|---|
Price | $195,000 |
Bathrooms | 0.00 |
Acres | 1.14 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | NA44 - GGE 14,16,23,49,50,67 |
Subdivision | GOLDEN GATE ESTATES |
City | Naples |
County | Collier |
State | FL |
Zip Code | 34120 |
Amenities
Utilities | Cable Available, Electricity Available, Trash Collection, Sewer Not Available, Water Not Available |
---|---|
Features | Rectangular Lot |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Rectangular Lot |
---|
Additional Information
Days on Market | 433 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Kevin Shelly Realty Inc. |
---|