About 2524 64th Ave Ne
Assumable Mortgage with a fixed rate of 2.99% to eligible buyer 2.5 acres Home set back 300’ from street Private wooded yard Home is wired for Xfinity Direct TV Hughesnet Back yard is buildable Home is ready to move in
Features of 2524 64th Ave Ne
| MLS® # | 224101346 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,519 |
| Square Footage | 1750 |
| Acres | 2.50 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2524 64th Ave Ne |
|---|---|
| Area | NA43 - GGE 22,36,38,59 |
| Subdivision | GOLDEN GATE ESTATES |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34120 |
Amenities
| Amenities | Fitness Center, Playground, See Remarks |
|---|---|
| Utilities | Cable Available |
| Parking | Attached, Garage, Garage Door Opener, Attached Carport |
| # of Garages | 2 |
| Garages | Attached, Garage, Garage Door Opener, Attached Carport |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Bar, Tray Ceiling(s), Dual Sinks, Eat-in Kitchen, Family/Dining Room, French Door(s)/Atrium Door(s), Living/Dining Room, Walk-In Closet(s), High Speed Internet, Home Office, Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, Freezer, Microwave, Range, Self Cleaning Oven, Washer, Cooktop, Electric Cooktop, Water Purifier, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, None, Other |
| Windows | Impact Glass, Shutters |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 323 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beycome of Florida LLC |
|---|
