About 4013 Ne 19th Pl
Move in Ready Home. Prepare to be impressed by this DELIGHTFUL New home in the Cape Coral community! The desirable Prescott Plan features an open living room that flows into a well-appointed kitchen and separate dining area. The Kitchen features gorgeous cabinets, granite countertops, and stainless-steel appliances (Including a range with microwave and dishwasher). The primary suite has a private bath, dual vanity sinks, and a roomy walk-in closet. This desirable plan also comes complete with a 2-car garage.
Features of 4013 Ne 19th Pl
MLS® # | 223049461 |
---|---|
Price | $294,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,477 |
Square Footage | 1477 |
Acres | 0.23 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4013 Ne 19th Pl |
---|---|
Area | CC32 - Cape Coral Unit 84 |
Subdivision | CAPE CORAL |
City | Cape Coral |
County | Lee |
State | FL |
Zip Code | 33909 |
Amenities
Amenities | Other |
---|---|
Utilities | Cable Available |
Features | Rectangular Lot |
Parking | Attached, Driveway, Garage, Paved |
# of Garages | 2 |
Garages | Attached, Driveway, Garage, Paved |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Bedroom on Main Level, Dual Sinks, Entrance Foyer, Main Level Primary, Other, Pantry, Tub Shower, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | None, Other |
Lot Description | Rectangular Lot |
Windows | Double Hung, Other |
Roof | Shingle |
Construction | Block, Concrete, Stucco |
Additional Information
Days on Market | 621 |
---|---|
Zoning | R1-D |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | WJH Brokerage Fl LLC |
---|